|

 |
| Current Conditions |
| Location: |
Austin, TX (78734) |
| Observ Station: |
Lago Vista, TX |
| Current Time: |
10:35 AM |
Sunrise: |
7:11 AM |
| Last Update: |
9/5/10 10:25 AM CDT |
Sunset: |
7:50 PM |
| Temperature: |
81° F |
Wind: |
6 mph SE |
| Feels Like: |
83° F |
Humidity: |
65% |
| Conditions: |
Fair |
Visibility: |
7.0 mi |
| Barometer: |
30.02 rising |
Dewpoint: |
68 |
|
| Sep 5 | Sep 6 | Sep 7 | Sep 8 | Sep 9 |
| Weekday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| Sunrise | 7:11 AM | 7:11 AM | 7:12 AM | 7:13 AM | 7:13 AM |
| Sunset | 7:50 PM | 7:49 PM | 7:47 PM | 7:46 PM | 7:45 PM |
| Hi | 94° F | 95° F | 83° F | 86° F | 93° F |
| Low | 70° F | 73° F | 73° F | 73° F | 74° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | 9 mph SE | 15 mph SE | 18 mph E | 15 mph SSE | 10 mph SSE |
% Chance Precip | 0% | 20% | 60% | 30% | 30% |
| Humidity | 57% | 62% | 83% | 77% | 68% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 10 mph SSE | 16 mph SE | 17 mph ESE | 6 mph SSE | 7 mph S |
% Chance Precip | 10% | 30% | 60% | 60% | 20% |
| Humidity | 70% | 79% | 88% | 83% | 77% |
| |
Click for Monthly Averages
|